%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
|
Rate
Contract for Chemicals, Glassware, etc., |
|
Annual
Rate Contract for procurement of Chemicals, Glassware, Filter Paper
and Plastic ware for 2009-2010 (from 01.08.2009 to 31.07.2010) are entered
into the following firms. |
I.CHEMICALS |
|
| 1. | M/s. Otto, Mumbai. |
| 2. | M/s.Laboratory Chemical Company, Mumbai. |
| 3. | M/s.Fischer Chemic Ltd, , Chennai. |
| 4. | M/s.Merck Limited- India, Bangalore. |
| 5. | M/s. CHEMSPURE, Chennai. |
| 6. | M/s. Nice Chemicals(P)Ltd., Cochin. |
| 7. | M/s. Qualikems Fine Chemicals, Delhi. |
| 8. | M/s. Thermo electron LLS India Pvt Ltd., Mumbai. |
| 9. | M/s. Johnson Matthey Chemicals India Pvt. Ltd., (Alfa Aesar Division), Chennai. |
| 10. | M/s.Spectrochem Pvt. Ltd.,Bangalore. |
| 11. | M/s.RFCL, Coimbatore. |
| 12. | M/s. HiMedia Laboratories Private Limited, Mumbai. |
| 13. | M/s. Sisco Research Laboratories(P) Ltd., Mumbai. |
| 14. | M/s. Central Drug House(p) Ltd., New Delhi. |
| 15. | M/s. SD fine Chem Ltd., Mumbai. |
| 16. | M/s. Loba Chemie Pvt.Ltd., Mumbai. |
II.GLASSWARE |
|
| 1. | M/s.Vensil Glass Works, Bangalore. |
| 2. | M/s.Zenith Glasswares & Instruments Corporation. |
| 3. | M/s.Borosil Glassware, Chennai. |
| 4. | M/s.Jain Scientific Glassware, Ambala Contt. |
| 5. | M/s.Merck Specialities Limited, Bangalore. |
| 6. | M/s. Technico Laboratory Glass Works, Chennai. |
| 7. | M/s.Riviera Glass Pvt.Ltd., Mumbai. |
| 8. | M/s.Ventech Science Products. |
| 9. | M/s.Agarwal Scientific Glass Industries, Agra. |
| 10. | M/s. TENSIL Glass Works, Bangalore. |
III.PLASTICWARE
& FILTER PAPER |
|
| 1. | M/s. Mehta Scientific Corporation, Chennai. |
| 2. | M/s. Tarsons Products Pvt Ltd., Kolkata. |
| 3. | M/s. Axiva Sichem Pvt Ltd., Delhi. |
| 4. | M/s. Scientific Products India Pvt. Ltd., Mumbai. |
| 5. | M/s. A.K.Scientific Industries, Delhi. |
| 6. | M/s. Millipore (India) Pvt Ltd., Bangalore. |
| 7. | M/s. Catalyst Biotech, Panvel, Maharashtra. |
STORES & PURCHASE
OFFICER